Football
Football
Introduction
Faith. Family. Football.
About
Lions Football Numbers
SEASONS: 62 YEARS
1ST DIOCESAN VICTORY (November 6, 1969) vs. Bayley-Ellard 16 - 14
PLAYOFF APPEARANCES: 45
STATE FINAL APPEARANCES: 30
PLAYOFF RECORD: 50-27
MOST VICTORIES IN A SEASON: 11 (1983, 1987, 1991, 1996, 1997, 2004)
- Pope John All-Time School Records
- POPE JOHN FOOTBALL CHAMPIONSHIPS
- LIONS PLAYING AT THE COLLEGE LEVEL
- LIONS PLAYING IN THE PROS
- RECORDS BY THE DECADE
Pope John All-Time School Records
Passing Leaders
CAREER PASSING LEADERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME | YEARS | COM | ATT | YARDS | AVG | TD | INT | QB RATE | |
1 | SONNY ABRAMSON | 2012-15 | 388 | 689 | 6749 | 17.1 | 78 | 38 | |
2 | CHRIS DIETRICH | 2022-23 | 258 | 454 | 2884 | 11.2 | 25 | 25 | 70.8 |
3 | NIKO HRONCICH | 2017-18 | 200 | 378 | 2206 | 11 | 21 | 9 | 79.1 |
4 | BOB STREKO | 1983-85 | 113 | 233 | 1980 | 26 | 15 | ||
5 | BRAD WALES | 1975-77 | 79 | 165 | 1646 | 15 | 10 | ||
6 | TIM SWEENEY | 1997-98 | 83 | 159 | 1500 | 15 | 9 | ||
7 | LUKE IRWIN | 2024- | 118 | 207 | 1488 | 12.6 | 13 | 15 | 70.3 |
8 | PATRICK NEWMAN | 1990-91 | 69 | 132 | 1307 | 10 | 10 | ||
9 | PAUL KELLY | 1980-81 | 71 | 131 | 1305 | 14 | 7 | ||
10 | RYAN NEWMAN | 2000 | 1125 | ||||||
11 | TY HRANICKA | 2015-16 | 79 | 161 | 1006 | 12.7 | 11 | 4 | 81.4 |
SINGLE SEASON PASSING LEADERS (OVER 1000 YARDS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME | YEARS | COM | ATT | YARDS | AVG | TD | INT | QB RATE | |
1 | SONNY ABRAMSON | 2013 | 124 | 205 | 2701 | 20.6 | 34 | 13 | |
2 | SONNY ABRAMSON | 2012 | 135 | 242 | 2109 | 15.6 | 20 | 14 | |
3 | SONNY ABRAMSON | 2014 | 103 | 214 | 1652 | 16 | 20 | 8 | 103.1 |
4 | CHRIS DIETRICH | 2023 | 144 | 244 | 1599 | 11.1 | 14 | 13 | 75.5 |
5 | LUKE IRWIN | 2024 | 118 | 207 | 1488 | 12.6 | 13 | 15 | 70.3 |
6 | CHRIS DIETRICH | 2022 | 114 | 210 | 1285 | 11.3 | 11 | 12 | 66.5 |
7 | NIKO HRONCICH | 2018 | 93 | 199 | 1153 | 12.4 | 7 | 4 | 68.5 |
8 | RYAN NEWMAN | 2000 | 1125 | ||||||
9 | NIKO HRONCICH | 2017 | 107 | 179 | 1053 | 9.8 | 14 | 5 | 90.8 |
Rushing Leaders
CAREER RUSHING LEADERS | |||||
---|---|---|---|---|---|
NAME | YEARS | RUSHES | YARDS | AVG | |
1 | HANK TROGANI | 1995-97 | 698 | 4493 | 6.44 |
2 | TYLIK HILL | 2021-2024 | 605 | 4441 | 7.1 |
3 | RYAN PEPE | 2000-02 | 493 | 3327 | 6.75 |
4 | MICHAEL JOHNSTON | 1990-92 | 513 | 3326 | 6.48 |
5 | KEITH BONSER | 1992-94 | 464 | 3297 | 7.11 |
6 | MATT PETRONZIO | 1989-91 | 391 | 3098 | 7.92 |
7 | ZACK ZEIGLER | 1997-99 | 501 | 2906 | 5.8 |
8 | DAVE BEACH | 1981-83 | 401 | 2881 | 7.18 |
9 | JIM BEACH | 1978-80 | 393 | 2626 | 6.68 |
10 | LARRY ARICO | 1985-87 | 442 | 2547 | 5.76 |
11 | PAT JOHNSTON | 1983-85 | 467 | 2528 | 5.41 |
12 | JEFF SONGILE | 1998-00 | 409 | 2502 | 6.12 |
13 | BERRELL NEAL | 2015-2017 | 302 | 2485 | 8.2 |
14 | JEREMY TUCKER | 2005 | 237 | 2319 | 9.79 |
15 | BOB BEACH | 1988-90 | 397 | 2017 | 5.08 |
16 | ANTHONY RUSSO | 1999-01 | 323 | 1844 | 5.71 |
17 | GLENN GREEN | 1980-82 | 265 | 1785 | 6.74 |
18 | MIKE BEACH | 1976-78 | 328 | 1678 | 5.12 |
19 | BRAD JOHNSTON | 1987-89 | 240 | 1658 | 6.91 |
20 | NICK ESPOSITO | 2013-14 | 191 | 1566 | 8.2 |
21 | NOAH BROWN | 2012-2013 | 163 | 1353 | 8.3 |
22 | TERRANCE JONES | 2016-17 | 232 | 1193 | 5.14 |
SINGLE SEASON RUSHING LEADERS | |||||
---|---|---|---|---|---|
NAME | YEARS | RUSHES | YARDS | AVG | |
1 | TYLIK HILL | 2024 | 318 | 2372 | 7.5 |
2 | JEREMY TUCKER | 2005 | 237 | 2319 | 9.79 |
3 | HANK TROGANI | 1997 | 308 | 2085 | 6.77 |
4 | RYAN PEPE | 2002 | 310 | 2061 | 6.65 |
5 | DAVE BEACH | 1983 | 217 | 1798 | 8.29 |
6 | HANK TROGANI | 1996 | 287 | 1785 | 6.22 |
7 | MICHAEL JOHNSTON | 1992 | 272 | 1754 | 6.45 |
8 | MATT PETRONZIO | 1991 | 246 | 1745 | 7.09 |
9 | ZACK ZEIGLER | 1998 | 279 | 1739 | 6.23 |
10 | JEFF SONGILE | 2000 | 263 | 1659 | 6.31 |
11 | KEITH BONSER | 1994 | 208 | 1604 | 7.71 |
12 | LARRY ARICO | 1987 | 209 | 1433 | 6.86 |
13 | KEITH BONSER | 1993 | 214 | 1414 | 6.61 |
14 | PAT JOHNSTON | 1984 | 250 | 1354 | 5.42 |
15 | JIM BEACH | 1979 | 184 | 1310 | 7.12 |
16 | JIM BEACH | 1980 | 204 | 1305 | 6.4 |
17 | RYAN PEPE | 2001 | 166 | 1205 | 7.26 |
18 | MATT PETRONZIO | 1990 | 118 | 1169 | 9.91 |
19 | BERRELL NEAL | 2015 | 123 | 1121 | 9.1 |
20 | ANTHONY RUSSO | 2001 | 176 | 1094 | 6.22 |
21 | ZACK ZEIGLER | 1999 | 203 | 1074 | 5.29 |
22 | PAT JOHNSTON | 1985 | 196 | 1060 | 5.41 |
23 | TYLIK HILL | 2022 | 173 | 1035 | 6 |
24 | LARRY ARICO | 1986 | 213 | 1033 | 4.85 |
25 | TYLIK HILL | 2023 | 139 | 1028 | 7.4 |
26 | MICHAEL JOHNSTON | 1991 | 131 | 1008 | 7.69 |
Receiving Leaders
CAREER RECEIVING LEADERS | |||||
---|---|---|---|---|---|
NAME | YEARS | REC | YARDS | AVG | |
1 | AUSTIN BAILEY | 2012-14 | 79 | 1773 | 22.4 |
2 | NOAH BROWN** | 2012-13 | 82 | 1473 | 17.9 |
3 | RYAN IZZO** | 2012-13 | 63 | 1098 | 17.4 |
4 | WES JOHNSTON | 2021-2024 | 78 | 1049 | 14.5 |
5 | KEVIN REARDON | 1985-87 | 50 | 919 | 18.4 |
6 | CHARLIE MULLIGAN | 2022-23 | 72 | 877 | 12.2 |
7 | RYAN DENGLER | 2017-18 | 46 | 842 | 18.3 |
8 | JOE ROZYNSKI | 2021-2024 | 64 | 818 | 12.2 |
9 | TAJ JONES | 2016-18 | 60 | 710 | 11.8 |
10 | BRIAN DOLAN | 2014-2016 | 36 | 662 | 18.4 |
11 | PRINCE JOSHUA | 2023 - | 55 | 596 | 10.8 |
12 | JARELLE ROBINSON | 2018-21 | 39 | 536 | 13.7 |
13 | OMARI HUTCHINSON | 2019 | 37 | 535 | 14.5 |
SINGLE SEASON RECEIVING LEADERS (OVER 400) | |||||
---|---|---|---|---|---|
NAME | YEARS | REC | YARDS | AVG | |
1 | NOAH BROWN | 2013 | 41 | 853 | 20.8 |
2 | AUSTIN BAILEY | 2013 | 24 | 737 | 30.7 |
3 | RYAN DENGLER | 2018 | 33 | 665 | 20.2 |
4 | RYAN IZZO | 2013 | 37 | 661 | 17.9 |
5 | NOAH BROWN | 2012 | 41 | 630 | 15.4 |
6 | AUSTIN BAILEY | 2012 | 30 | 616 | 20.5 |
7 | BRIAN DOLAN | 2016 | 26 | 493 | 19 |
8 | PRINCE JOSHUA | 2024 | 39 | 443 | 11.8 |
9 | RYAN IZZO | 2012 | 26 | 437 | 16.8 |
10 | CHARLIE MULLIGAN | 2023 | 36 | 427 | 11.9 |
11 | DREW DANIELS | 2014 | 25 | 424 | 17 |
12 | AUSTIN BAILEY | 2014 | 25 | 420 | 16.8 |
13 | WES JOHNSTON | 2024 | 24 | 417 | 17.4 |
Tackle Leaders
CAREER TACKLE LEADERS (100 PLUS) | |||||||
---|---|---|---|---|---|---|---|
NAME | YEARS | SOLO | ASST | TOTAL | T/G | TFL | |
1 | TYLER HOUSER | 2022-24 | 225 | 116 | 341 | 9.2 | 42.5 |
2 | SEAN LINE | 2020-22 | 112 | 151 | 263 | 9.7 | 36 |
3 | RYAN GREENHAGEN | 2015-17 | 138 | 117 | 255 | 8.8 | 1 |
4 | NICK DENUCCI | 2015-17 | 155 | 96 | 251 | 9.7 | 0 |
5 | COLE FARRAND | 2008-10 | 224 | 8 | 10 | ||
6 | WES JOHNSTON | 2022-24 | 142 | 77 | 219 | 7 | 19.5 |
7 | JACK STOLL | 2019-21 | 106 | 110 | 216 | 8.3 | 12 |
8 | JAKE BROWN | 2015-17 | 121 | 91 | 212 | 9.6 | 0 |
9 | JOE WALTON | 2021-23 | 124 | 76 | 200 | 7.7 | 25 |
10 | MICHAEL DENUCCI | 2018-20 | 91 | 82 | 173 | 8.2 | 1 |
11 | SIR PARIS JONES | 2021-23 | 66 | 87 | 153 | 7 | 32.5 |
12 | CHRIS RODRIGUEZ | 2016-18 | 72 | 62 | 134 | 4.6 | 0 |
13 | SEAN BRENNAN | 2018-20 | 64 | 67 | 131 | 4.9 | 0 |
14 | NICK CASTORINA | 2021-23 | 50 | 77 | 127 | 9.1 | 7 |
15 | JACOB BRENNAN | 2019-21 | 42 | 75 | 117 | 4.9 | 13 |
16 | CHRIS SABO | 2016-18 | 39 | 66 | 105 | 5.5 | 0 |
17 | DALYN WADE-PERRY | 2015-16 | 62 | 42 | 104 | 5.8 | 0 |
18 | BILLY GOULD | 2018-20 | 42 | 58 | 100 | 5 | 0 |
SINGLE SEASON TACKLE LEADERS (100 PLUS) | |||||||
---|---|---|---|---|---|---|---|
NAME | YEARS | SOLO | ASST | TOTAL | T/G | TFL | |
1 | SEAN LINE | 2022 | 54 | 93 | 147 | 14.7 | 24 |
2 | TYLER HOUSER | 2024 | 109 | 35 | 144 | 14.4 | 14 |
3 | NICK DENUCCI | 2016 | 93 | 29 | 122 | 12.2 | 0 |
4 | TYLER HOUSER | 2023 | 86 | 35 | 121 | 12.1 | 22.5 |
5 | JACK STOLL | 2021 | 66 | 52 | 118 | 11.8 | 14 |
6 | NICK DENUCCI | 2017 | 56 | 60 | 116 | 11.6 | 0 |
7 | RYAN GREENHAGEN | 2017 | 43 | 65 | 108 | 10.8 | 1 |
8 | WES JOHNSTON | 2024 | 87 | 20 | 107 | 8.2 | 10 |
9 | JOE WALTON | 2023 | 81 | 24 | 105 | 10.5 | 14 |
10 | SAM CONETTA | 2024 | 65 | 39 | 104 | 8 | 11 |
11 | JAKE BROWN | 2017 | 44 | 57 | 101 | 10.1 |
Sack Leaders
CAREER SACK LEADERS | |||
---|---|---|---|
NAME | YEARS | SACKS | |
1 | SIR PARIS JONES | 2022-23 | 15 |
2 | TYLER HOUSER | 2022-24 | 13.5 |
3 | JACON BRENNAN | 2019-21 | 11 |
4 | MIKE DENUCCI | 2018-19 | 10 |
5 | NICK DENUCCI | 2016-17 | 10 |
6 | DALYN WADE PERRY** | 2015-16 | 10 |
7 | JOE WALTON | 2021-22 | 9 |
8 | SEAN LINE | 2020-22 | 9 |
9 | LOUIS MONTANA | 2016-2018 | 9 |
10 | JOE PAPPA | 2023-24 | 8 |
11 | JACK STOLL | 2019-21 | 8 |
12 | JOE SMART | 2022-23 | 6 |
13 | TRACY HEALY | 2019-20 | 6 |
14 | BRYCEN MAFARO | 2021 | 5.5 |
15 | RYAN GREENHAGEN | 2015-17 | 5 |
16 | JAKE BROWN | 2015-17 | 5 |
SINGLE SEASON SACK LEADERS (OVER 4) | |||
---|---|---|---|
NAME | YEARS | SACKS | |
1 | SIR PARIS JONES | 2023 | 10 |
2 | TYLER HOUSER | 2024 | 7 |
3 | NICK DENUCCI | 2017 | 7 |
4 | DALYN WADE PERRY | 2016 | 7 |
5 | STEVE ADAMS | 2015 | 7 |
6 | JACON BRENNAN | 2020 | 6.5 |
7 | MIKE DENUCCI | 2018 | 6.5 |
8 | BRYCEN MAFARO | 2021 | 5.5 |
9 | JOE SMART | 2022 | 5 |
10 | TRACY HEALY | 2020 | 5 |
11 | SEAN LINE | 2020 | 5 |
12 | NOA MERRITT**** | 2012 | 5 |
13 | SHAWN BAUMANN | 2024 | 4.5 |
14 | ALEX SCHREIBER | 2024 | 4 |
15 | SEAN LINE | 2022 | 4 |
16 | JASMIR TAYLER | 2018 | 4 |
17 | LOUIS MONTANA | 2018 | 4 |
18 | LOUIS MONTANA | 2017 | 4 |
19 | JORDAN FRANCOIS | 2017 | 4 |
20 | ARTIS HEMMINGWAY | 2016 | 4 |
POPE JOHN FOOTBALL CHAMPIONSHIPS
Accomplishments | Total |
---|---|
State Championships | 20 |
State Finalist | 9 |
SCIL Titles | 18 |
NJAC Titles | 5 |
STATE CHAMPIONS
1971 | 1972 | 1975 | 1979 | 1981 | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1993 | 1995 | 1996 | 1997 | 1998 | 2001 | 2002
STATE FINALIST
1976 | 1977 | 1980 | 1984 | 1985 | 1992 | 2000 | 2004 | 2005 | 2013
SCIL TITLES
1975 | 1976 | 1979 | 1980 | 1983 | 1985 | 1987 | 1990 | 1991 | 1992 | 1995 | 1996 | 1997 | 2000 | 2001 | 2004 | 2005 | 2006
NJAC TITLES
2009 | 2010 | 2012 | 2013 | 2015
LIONS PLAYING AT THE COLLEGE LEVEL
2020-2024
Class of 2024
- Johan Bars – Wagner College
- Chris Dietrich – Temple University
- Sir-Paris Jones – Salve Regina University
- Jack Morgese – University of New Haven
- Daniel Platt – Union College
- Justin Platt – Wagner College
Class of 2023
-
Nick Castorina- Shippensburg University
-
Justin Fontana - Fordham University
-
Sean Line - Harvard University
-
Cardin Madry- Saint Anselm College
Class of 2022
-
Brady Anderson - Wagner College
-
Brady Coffey - Mississippi State University
-
William Guthrie - Union College
-
Alex Harby - Muhlenburg College
-
Chase Orlando - University Of New England
-
Jacob Rubin - Union College
-
Jack Stoll - Central Connecticut State University
Class of 2021
-
Arthur Belile - Wagner College
-
Alex Campanella - Worcester Polytechnic Institute
-
Billy Gould - Assumption University
-
Trace Healy - Wesleyan University
-
Chris Idieu - Pace University
-
Charlie Lauzon - Bentley University
-
Nick Lodato - Edinboro University
-
Warren Lynch - Norwich University
-
Tyler Ruscher - Marist College
-
Keenan Stockling - University Of New Haven
-
Tyler Zummo - Salve Regina University
Class of 2020
-
Pedro Calderon - Springfield College
-
Michael Denucci - Lehigh University
-
Sebastian Flamenco - Stonehill College
-
David Heath - Princeton University
-
Justin Hertlein - Long Island University
-
Michael Maglio - Colby College
-
Connor Milks - Assumption University
-
Jacob Sledge - Worcester Polytechnic Institute
-
Michael Stellatella - Montclair State
-
Jasmir Taylor - Susquehanna University
-
Cole Zydel - Maine Maritime Academy
2015-2019
Class of 2019
-
Ireland Brown - Rutgers University
-
Julian Canty - Kings College
-
Ryan Dengler - Lafayette College
-
Nicholas Desanzo - Muhlenburg College
-
Anthony Holmes - Pace University
-
Niko Hroncich - Montclair State
-
Jacob Huhn - University of Richmond
-
Taj Jones - University of Massachusetts
-
Louis Montana - University of Richmond
-
Giovanni Potente - Fordham University
-
Chris Sabo - Merrimack College
Class of 2018
-
Vincent Antoniello - Bucknell University
-
Nick Bello - Assumption University
-
Jake Brown - Harvard University
-
Jhadir Charles - Monmouth University
-
Zach Cluett - Castleton University
-
Samuel Darrell - Susquehanna University
-
Nick Denucci - Boston College
-
Tim Fitzpatrick - Muhlenberg College
-
Jordan Francois - Wagner College
-
Ryan Greenhagen - Fordham University
-
Ty Hranicka - Lafayette College
-
Terrance Jones - Idaho State University
-
John Marquez - East Stroudsburg University
-
Jason Miller - Towson University
-
Jack Morelli - Catholic University
-
Aidan Murray - University of Richmond
-
Berrell Neal - Assumption University
-
Austin Pederson - Kutztown University
-
Joe Quitadamo - Stonehill College
-
Jack Ryan - Wesleyan University
-
Gio Tricarico - Merrimack College
Class of 2017
-
Matt Dengler - Fordham University
-
Dashone Duffus - Montclair State
-
John Cotis - Ithaca College
-
Brian Dolan - Pace University
-
Artis Hemmingway - University of Delaware
-
Ricky Lapola - Pace University
-
Nick O'leary - Montclair State
-
Dalyn Wade Perry - Stanford University
Class of 2016
-
Sonny Abramson - University Of Virginia
-
Steve Adams - John Hopkins
-
Sam Howson - Rutgers University
-
Trevor Moore - Catholic University
-
Andrew Nieves - Susquehanna University
-
Sekayi Rudolph - Marist College
-
Mateo Zappata - Marist College
Class of 2015
-
Austin Bailey - Sacred Heart University
-
Scott Black - Rensselaer Polytechnic Institute
-
Drew Daniels - Marist College
-
Nick Esposito - Catholic University
-
Eli Guzman - Marist College
2010-2014
Class of 2014
-
Tom Adams - Bucknell University
-
Noah Brown - Ohio State University
-
Ryan Izzo - Florida State University
-
Noa Merritt - Boston College
-
Ryan Walsh - Marist College
-
Nick Warner - Catholic University
Class of 2013
-
Jeremy Rodriguez - University Of Massachusetts
-
Seamus Ryan - Marist College
Class of 2012
-
Cory Bell - Edinboro University
-
Kevin Mcgill - Montclair State
-
Malachi Moore - Boston College
-
Anthony Smith - Penn State
Class of 2011
-
Joel Chapparo - Western New England University
-
Michael Curran - The College of New Jersey
-
Cole Farrand - University of Maryland
-
Ryan Krueger - Western New England University
-
Kyle Mcgrath - Kings College
-
Patrick Thomas - Catholic University
-
Alex Warner - Massachusetts Institute of Technology
LIONS PLAYING IN THE PROS
Cole Farrand - New York Giants
Noah Brown - Dallas Cowboys and Houston Texans
Ryan Izzo - New England Patriots, Houston Texans, Tennessee Titans, and Philadelphia Stars (USFL)
Dalyn Wade Perry - Orlando Guardians (XFL)
Ryan Greenhagen - Cleveland Browns and Philadelphia Stars (USFL)
Aidan Murray - Minnesota Vikings
Ireland Brown - Miami Dolphins
RECORDS BY THE DECADE
Head Coach
For more information, contact Pope John Head Coach:
Schedule
Record
Summer Camp
Current Lions
Football - Preseason begins August 1st
In addition, physical packets can be found in Forms and Packets under our Athletics tab. CLICK HERE for our Forms and Packets. Physicals are valid for one year and student-athletes will need an up-to-date physical prior to practicing for their team. Check out our football website for information and stats about the team.
CLICK HERE TO REGISTER NOW - (Registration Fee per student athlete 2024-2025- $450)
CLICK HERE TO VIEW ADDITIONAL REGISTRATION FORMS AND RESOURCES
Featured Stories
Become a lion
Interested in the program? Fill out our Recruiting form to keep in touch about upcoming events.
Follow US!
Be sure to follow Pope John Lions Football @popejohnlionsFB to keep up with the Pride!